Air Driven Liquid Booster pump HGGD-130 (1040 Bar)

  1. Home
  2. Portfolio
  3. Air Driven Liquid Booster pump HGGD-130 (1040 Bar)

Air Driven Liquid Booster pump HGGD-130 (1040 Bar)

SKU: HGGD-130
in stock
400,000.00

Technical specification

Model Pressure boost ratio Driven air pressure Max outlet pressure Driven air inlet port Liquid inlet port Liquid outlet port Max Flow rate (L/min)
HGGD10 10:1 3-8 bar 80 bar G 1/2 PT 1/2 PT 1/2 30.61
HGGD16 16:1 3-8 bar 128 bar G 1/2 PT 1/2 PT 1/2 19.73
HGGD28 28:1 3-8 bar 224 bar G 1/2 PT 1/2 PT 1/2 11.3
HGGD40 40:1 3-8 bar 320 bar G 1/2 PT 3/8 PT/NPT 3/8 7.69
HGGD64 64:1 3-8 bar 512 bar G 1/2 PT 3/8 PT/NPT 3/8 4.94
HGGD80 80:1 3-8 bar 640 bar G 1/2 PT 3/8 PT/NPT 3/8 3.96
HGGD100 100:1 3-8 bar 800 bar G 1/2 PT 3/8 PT/NPT 3/8 3.13
HGGD130 130:1 3-8 bar 1040 bar G 1/2 PT 3/8 PT/NPT 3/8 2.4
HGGD175 175:1 3-8 bar 1400 bar G 1/2 PT 3/8 PT/NPT 3/8 1.81
HGGD240 240:1 3-8 bar 1920 bar G 1/2 PT 3/8 PT/NPT 3/8 1.5
HGGD300 300:1 3-8 bar 2400 bar G 1/2 PT 3/8 PT/NTP 1/4 1.3
HGGD400 400:1 3-8 bar 3200 bar G 1/2 PT 1/4 PT/NTP 1/4 0.79
For Product, Inquiries Call us on
+91 93777 70702
or fill below Inquiry Form


You may also like

Menu