Booster Model Code | Max. Rated Gas Supply | Min. Rated Gas Supply | Max. Rated Gas Outlet (Psig) | Actual ML Per Cycle | Outlet Stall Press. Formula | Compression Ratio. Max | Inlet & Outlet Gas Port | ||
---|---|---|---|---|---|---|---|---|---|
Insert Gas | Hydrogen | Oxygen | |||||||
CGB06-1D-4 | 1250 Psig | ATM | 1250 | 1250 | 1250 | 316 ML | 4 Pa + Ps | 10:1 | 3/8” FNPT |
CGB06-1D-7 | 2500 Psig | 25 Psig | 2500 | 2500 | 2500 | 432 ML | 7 Pa + Ps | 20:1 | 3/8” FNPT |
CGB06-1D-7 | 2500 Psig | 25 Psig | 2500 | 2500 | 2500 | 432 ML | 7 Pa + Ps | 20:1 | 3/8” FNPT |
CGB06-1D-15 | 5000 Psig | 100 Psig | 5000 | 5000 | 5000 | 203 ML | 15 Pa + Ps | 20:1 | ¼” HF |
CGB06-1D-30 | 9000 Psig | 100 Psig | 9000 | 9000 | 9000 | 102 ML | 30 Pa + Ps | 25:1 | ¼” HF |
CGB06-1D-50 | 15000 Psig | 100 Psig | 15000 | 15000 | 5000 | 64 ML | 50 Pa + Ps | 25:1 | ¼” HF |
CGB06-1D-75 | 15000 Psig | 250 Psig | 15000 | 15000 | 5000 | 39 ML | 75 Pa + Ps | 25:1 | ¼” HF |
Air driven Gas Booster pump CGB06-1D-75 (15000 Psi)
Air driven Gas Booster pump CGB06-1D-75 (15000 Psi)
in stock
₹550,000.00
For Product, Inquiries Call us on
+91 93777 70702
or fill below Inquiry Form